РАСПИСАНИЕ КРУИЗОВ НА 2024 SH VEGA
Marketing Name | Date | Day | Week Day | Official Port Name | Country | ETA | ETD |
V07 2024 South Atlantic semi-circumnavigation |
4-Mar-24 | 1 | Mon | Ushuaia | Argentina | 7:00 | 18:00 |
5-Mar-24 | 2 | Tue | At Sea | At Sea | |||
6-Mar-24 | 3 | Wed | At Sea | At Sea | |||
7-Mar-24 | 4 | Thu | Livingston Island, Elephant Point | Antarctica | 7:30 | 11:00 | |
7-Mar-24 | 4 | Thu | Deception Island, Whalers Bay | Antarctica | 14:00 | 20:00 | |
8-Mar-24 | 5 | Fri | Mikkelsen Harbour | Antarctica | 7:30 | 11:00 | |
8-Mar-24 | 5 | Fri | Lindblad Cove & Charcot Bay | Antarctica | 15:00 | 20:00 | |
9-Mar-24 | 6 | Sat | Brown Bluff | Antarctica | 7:30 | 12:00 | |
9-Mar-24 | 6 | Sat | Paulet Island | Antarctica | 14:30 | 18:00 | |
10-Mar-24 | 7 | Sun | At Sea | At Sea | |||
11-Mar-24 | 8 | Mon | At Sea | At Sea | |||
12-Mar-24 | 9 | Tue | Grytviken | South Georgia and the South Sandwich Islands | 14:00 | 19:00 | |
13-Mar-24 | 10 | Wed | Stromness Harbour | South Georgia and the South Sandwich Islands | 7:30 | 12:00 | |
13-Mar-24 | 10 | Wed | Fortuna Bay | South Georgia and the South Sandwich Islands | 14:00 | 19:00 | |
14-Mar-24 | 11 | Thu | Right Whale Bay | South Georgia and the South Sandwich Islands | 7:30 | 11:00 | |
14-Mar-24 | 11 | Thu | Salisbury Plain | South Georgia and the South Sandwich Islands | 13:00 | 19:00 | |
15-Mar-24 | 12 | Fri | At Sea | At Sea | |||
16-Mar-24 | 13 | Sat | At Sea | At Sea | |||
17-Mar-24 | 14 | Sun | At Sea | At Sea | |||
18-Mar-24 | 15 | Mon | At Sea | At Sea | |||
19-Mar-24 | 16 | Tue | Gough Island | Saint Helena, Ascension And Tristan Da Cunha | 8:00 | 13:00 | |
20-Mar-24 | 17 | Wed | Tristan da Cunha | Saint Helena, Ascension And Tristan Da Cunha | 8:00 | 13:00 | |
21-Mar-24 | 18 | Thu | At Sea | At Sea | |||
22-Mar-24 | 19 | Fri | At Sea | At Sea | |||
23-Mar-24 | 20 | Sat | At Sea | At Sea | |||
24-Mar-24 | 21 | Sun | At Sea | At Sea | |||
V08 2024 Coastal Treasures of Southwest Africa |
25-Mar-24 | 1 | Mon | Cape Town | South Africa | 8:00 | |
26-Mar-24 | 2 | Tue | Cape Town | South Africa | 15:00 | ||
27-Mar-24 | 3 | Wed | At Sea | At Sea | |||
28-Mar-24 | 4 | Thu | Luderitz | Namibia | 7:00 | 19:00 | |
29-Mar-24 | 5 | Fri | Walvis Bay | Namibia | 16:00 | ||
30-Mar-24 | 6 | Sat | Walvis Bay | Namibia | |||
31-Mar-24 | 7 | Sun | Walvis Bay | Namibia | 16:00 | ||
1-Apr-24 | 8 | Mon | At Sea | At Sea | |||
2-Apr-24 | 9 | Tue | Namibe | Angola | 8:00 | 19:00 | |
3-Apr-24 | 10 | Wed | At Sea | At Sea | |||
V09 2024 Unsploilt Wilds of Southwest Africa |
4-Apr-24 | 1 | Thu | Luanda | Angola | 7:00 | 19:00 |
5-Apr-24 | 2 | Fri | At Sea | At Sea | |||
6-Apr-24 | 3 | Sat | Pointe-Noire | Congo | 7:00 | ||
7-Apr-24 | 4 | Sun | Pointe-Noire | Congo | |||
8-Apr-24 | 5 | Mon | Pointe-Noire | Congo | 18:30 | ||
9-Apr-24 | 6 | Tue | Mayonami, Nyanga River | Gabon | 8:00 | 18:00 | |
10-Apr-24 | 7 | Wed | At Sea | At Sea | |||
11-Apr-24 | 8 | Thu | Libreville, Baie des Tortues | Gabon | 8:00 | 18:00 | |
12-Apr-24 | 9 | Fri | Sao Tome, Sao Tome Island | Sao Tome and Principe | 7:00 | 19:00 | |
13-Apr-24 | 10 | Sat | Sundy Praia Lodge, Principe Island | Sao Tome and Principe | 7:00 | 18:00 | |
14-Apr-24 | 11 | Sun | At Sea | At Sea | |||
15-Apr-24 | 12 | Mon | Cotonou | Benin | 8:00 | 19:00 | |
16-Apr-24 | 13 | Tue | Lome | Togo | 8:00 | 19:00 | |
V10 2024 Crucibles of West Africa |
17-Apr-24 | 1 | Wed | Tema (Accra) | Ghana | 7:00 | 19:00 |
18-Apr-24 | 2 | Thu | Elmina | Ghana | 8:00 | ||
19-Apr-24 | 3 | Fri | Elmina | Ghana | 13:00 | ||
19-Apr-24 | 3 | Fri | Takoradi | Ghana | 16:00 | 17:00 | |
20-Apr-24 | 4 | Sat | Abidjan | Côte d'Ivoire | 7:00 | 16:00 | |
21-Apr-24 | 5 | Sun | At Sea | At Sea | |||
22-Apr-24 | 6 | Mon | Monrovia | Liberia | 8:00 | 18:00 | |
23-Apr-24 | 7 | Tue | At Sea | At Sea | |||
24-Apr-24 | 8 | Wed | Freetown | Sierra Leone | 7:00 | 19:00 | |
25-Apr-24 | 9 | Thu | At Sea | At Sea | |||
26-Apr-24 | 10 | Fri | Bijagos Archipelago, Bolama | Guinea-Bissau | 7:00 | 11:00 | |
26-Apr-24 | 10 | Fri | Bijagos Archipelago, Canhabaque Island | Guinea-Bissau | 14:00 | 19:00 | |
27-Apr-24 | 11 | Sat | Bijagos Archipelago, Orango Island | Guinea-Bissau | 7:00 | 13:00 | |
28-Apr-24 | 12 | Sun | Banjul | Gambia | 12:00 | 20:00 | |
29-Apr-24 | 13 | Mon | Dakar | Senegal | 7:00 | ||
V37 2024 Atlantic Archipelagos and Desert Dunes |
30-Apr-24 | 1 | Tue | Dakar | Senegal | 19:00 | |
1-May-24 | 2 | Wed | At Sea | At Sea | |||
2-May-24 | 3 | Thu | Praia, Santiago Island | Cape Verde | 8:00 | 19:00 | |
3-May-24 | 4 | Fri | Tarrafal, Sao Nicolau Island | Cape Verde | 8:00 | 22:00 | |
4-May-24 | 5 | Sat | Palmeira, Sal Island | Cape Verde | 7:00 | 8:00 | |
4-May-24 | 5 | Sat | Santa Maria, Sal Island | Cape Verde | 10:00 | 16:30 | |
5-May-24 | 6 | Sun | At Sea | At Sea | |||
6-May-24 | 7 | Mon | Dakhla | Morocco | 15:30 | ||
7-May-24 | 8 | Tue | Dakhla | Morocco | 13:00 | ||
8-May-24 | 9 | Wed | At Sea | At Sea | |||
9-May-24 | 10 | Thu | Agadir | Morocco | 8:00 | 13:00 | |
V38 2024 Moorish Splendours and Iberian Charms |
10-May-24 | 1 | Fri | Casablanca | Morocco | 8:00 | 18:00 |
11-May-24 | 2 | Sat | Seville | Spain | 22:00 | ||
12-May-24 | 3 | Sun | Seville | Spain | 21:30 | ||
13-May-24 | 4 | Mon | Lagos | Portugal | 13:00 | 18:00 | |
V13 2024 Old World Gateways to the Atlantic |
14-May-24 | 1 | Tue | Lisbon | Portugal | 8:00 | 18:00 |
15-May-24 | 2 | Wed | Leixoes (Oporto) | Portugal | 12:00 | 22:00 | |
16-May-24 | 3 | Thu | Vigo | Spain | 4:00 | 18:00 | |
17-May-24 | 4 | Fri | Ferrol | Spain | 8:00 | 18:00 | |
18-May-24 | 5 | Sat | Gijon | Spain | 8:00 | 19:00 | |
19-May-24 | 6 | Sun | Santander | Spain | 8:00 | 18:00 | |
20-May-24 | 7 | Mon | At Sea | At Sea | |||
21-May-24 | 8 | Tue | Saint-Malo | France | 7:00 | 18:30 | |
22-May-24 | 9 | Wed | Cherbourg | France | 8:00 | 18:00 | |
23-May-24 | 10 | Thu | Honfleur | France | 4:00 | 19:00 | |
V14 2024 Spirit of the Celts |
24-May-24 | 1 | Fri | Portsmouth | United Kingdom | 8:00 | 18:00 |
25-May-24 | 2 | Sat | Fowey | United Kingdom | 8:00 | 19:00 | |
26-May-24 | 3 | Sun | Tresco, Scilly Islands | United Kingdom | 8:00 | 14:00 | |
27-May-24 | 4 | Mon | Bantry | Ireland | 8:00 | 19:00 | |
28-May-24 | 5 | Tue | Dingle | Ireland | 8:00 | 19:00 | |
29-May-24 | 6 | Wed | Galway | Ireland | 8:00 | 14:00 | |
30-May-24 | 7 | Thu | Killybegs | Ireland | 8:00 | 18:00 | |
31-May-24 | 8 | Fri | Iona Island, Scotland | United Kingdom | 8:00 | 15:00 | |
31-May-24 | 8 | Fri | Cruising Staffa Island, Scotland | United Kingdom | 17:00 | 19:00 | |
1-Jun-24 | 9 | Sat | Stornoway, Isle of Lewis, Scotland | United Kingdom | 8:00 | 13:00 | |
1-Jun-24 | 9 | Sat | Loch Ewe, Scotland | United Kingdom | 17:00 | 20:00 | |
2-Jun-24 | 10 | Sun | Oban, Scotland | United Kingdom | 9:00 | 19:00 | |
3-Jun-24 | 11 | Mon | Portrush, Northern Ireland | United Kingdom | 7:00 | 13:30 | |
3-Jun-24 | 11 | Mon | Rathlin Island, Northern Ireland | United Kingdom | 16:00 | 19:00 | |
V15 2024 In the Wake of Celts & Vikings |
4-Jun-24 | 1 | Tue | Dublin | Ireland | 7:00 | 18:00 |
5-Jun-24 | 2 | Wed | Iona Island, Scotland | United Kingdom | 13:00 | 19:00 | |
6-Jun-24 | 3 | Thu | Portree, Skye Island, Scotland | United Kingdom | 8:00 | 23:59 | |
7-Jun-24 | 4 | Fri | Ullapool, Scotland | United Kingdom | 8:00 | 19:00 | |
8-Jun-24 | 5 | Sat | Stromness, Orkney Islands, Scotland | United Kingdom | 8:00 | 19:00 | |
9-Jun-24 | 6 | Sun | Lerwick, Shetland Islands | United Kingdom | 7:30 | 14:00 | |
10-Jun-24 | 7 | Mon | Torshavn | Faroe Islands | 9:00 | 14:00 | |
11-Jun-24 | 8 | Tue | Djupivogur | Iceland | 13:00 | 19:00 | |
12-Jun-24 | 9 | Wed | Grímsey Island | Iceland | 13:00 | 19:00 | |
13-Jun-24 | 10 | Thu | Akureyri | Iceland | 8:00 | 17:00 | |
14-Jun-24 | 11 | Fri | Isafjordur | Iceland | 8:00 | 13:30 | |
14-Jun-24 | 11 | Fri | Vigur Island | Iceland | 15:30 | 20:00 | |
15-Jun-24 | 12 | Sat | Dynjandi Waterfall | Iceland | 7:00 | 11:00 | |
15-Jun-24 | 12 | Sat | Cruising Latrabjarg Cliffs | Iceland | 17:00 | 19:00 | |
V16 2024 Iceland in Depth |
16-Jun-24 | 1 | Sun | Reykjavik | Iceland | 8:00 | 18:00 |
17-Jun-24 | 2 | Mon | Dynjandi Waterfall | Iceland | 13:00 | 23:00 | |
18-Jun-24 | 3 | Tue | Isafjordur | Iceland | 8:00 | 13:00 | |
18-Jun-24 | 3 | Tue | Vigur Island | Iceland | 15:00 | 19:00 | |
19-Jun-24 | 4 | Wed | Grímsey Island | Iceland | 8:00 | 12:30 | |
19-Jun-24 | 4 | Wed | Hrisey Island | Iceland | 16:30 | 20:00 | |
19-Jun-24 | 4 | Wed | Akureyri | Iceland | 23:00 | ||
20-Jun-24 | 5 | Thu | Akureyri | Iceland | 18:00 | ||
21-Jun-24 | 6 | Fri | Seydisfjordur | Iceland | 13:00 | 23:00 | |
22-Jun-24 | 7 | Sat | Djupivogur | Iceland | 8:00 | 19:00 | |
23-Jun-24 | 8 | Sun | Heimaey, Westman Island | Iceland | 13:00 | 19:00 | |
V17 2024 Arctic Islands & Fjords |
24-Jun-24 | 1 | Mon | Hafnarfjördur | Iceland | 8:00 | 18:00 |
25-Jun-24 | 2 | Tue | Isafjordur | Iceland | 9:00 | 13:00 | |
25-Jun-24 | 2 | Tue | Vigur Island | Iceland | 15:00 | 19:00 | |
26-Jun-24 | 3 | Wed | Grímsey Island | Iceland | 8:00 | 14:00 | |
27-Jun-24 | 4 | Thu | At Sea | At Sea | |||
28-Jun-24 | 5 | Fri | Jan Mayen Island | Svalbard and Jan Mayen | 8:00 | 13:00 | |
29-Jun-24 | 6 | Sat | At Sea | At Sea | |||
30-Jun-24 | 7 | Sun | Ny-Alesund, Svalbard | Svalbard and Jan Mayen | 8:00 | 12:00 | |
30-Jun-24 | 7 | Sun | Signehamna, Svalbard | Svalbard and Jan Mayen | 14:00 | 18:00 | |
1-Jul-24 | 8 | Mon | Texas Bar, Liefdefjorden, Svalbard | Svalbard and Jan Mayen | 8:00 | 13:00 | |
1-Jul-24 | 8 | Mon | Monacobreen, Svalbard | Svalbard and Jan Mayen | 14:00 | 18:00 | |
2-Jul-24 | 9 | Tue | Cruising Moffen Island, Svalbard | Svalbard and Jan Mayen | 8:00 | 12:00 | |
2-Jul-24 | 9 | Tue | Cruising in search of Ice Pack | At Sea | 22:00 | 23:00 | |
3-Jul-24 | 10 | Wed | Isflakbukta, Svalbard | Svalbard and Jan Mayen | 8:00 | 12:00 | |
3-Jul-24 | 10 | Wed | Chermsideoya, Svalbard | Svalbard and Jan Mayen | 14:00 | 18:00 | |
4-Jul-24 | 11 | Thu | Alkefjellet, Svalbard | Svalbard and Jan Mayen | 8:00 | 11:00 | |
4-Jul-24 | 11 | Thu | Torellneset, Svalbard | Svalbard and Jan Mayen | 14:00 | 19:00 | |
5-Jul-24 | 12 | Fri | Svingeldalen, Svalbard | Svalbard and Jan Mayen | 8:00 | 13:00 | |
5-Jul-24 | 12 | Fri | Cape Lee, Dolerittneset, Svalbard | Svalbard and Jan Mayen | 14:00 | 18:00 | |
6-Jul-24 | 13 | Sat | Gashamna, Svalbard | Svalbard and Jan Mayen | 9:00 | 13:00 | |
6-Jul-24 | 13 | Sat | Burgerbukta, Svalbard | Svalbard and Jan Mayen | 14:00 | 19:00 | |
V18 2024 Svalbard Explored |
7-Jul-24 | 1 | Sun | Longyearbyen, Svalbard | Svalbard and Jan Mayen | 8:00 | 18:00 |
8-Jul-24 | 2 | Mon | Signehamna, Svalbard | Svalbard and Jan Mayen | 8:00 | 11:00 | |
8-Jul-24 | 2 | Mon | Ny-Alesund, Svalbard | Svalbard and Jan Mayen | 13:00 | 17:00 | |
9-Jul-24 | 3 | Tue | Texas Bar, Liefdefjorden, Svalbard | Svalbard and Jan Mayen | 7:00 | 12:00 | |
9-Jul-24 | 3 | Tue | Monacobreen, Svalbard | Svalbard and Jan Mayen | 13:00 | 19:00 | |
10-Jul-24 | 4 | Wed | Cruising Moffen Island, Svalbard | Svalbard and Jan Mayen | 8:00 | 12:00 | |
10-Jul-24 | 4 | Wed | Cruising in search of Ice Pack | At Sea | 19:00 | 20:00 | |
11-Jul-24 | 5 | Thu | Alkefjellet, Svalbard | Svalbard and Jan Mayen | 8:00 | 11:00 | |
11-Jul-24 | 5 | Thu | Torellneset, Svalbard | Svalbard and Jan Mayen | 14:00 | 19:00 | |
12-Jul-24 | 6 | Fri | Svingeldalen, Svalbard | Svalbard and Jan Mayen | 8:00 | 12:00 | |
12-Jul-24 | 6 | Fri | Cape Lee, Dolerittneset, Svalbard | Svalbard and Jan Mayen | 13:00 | 17:00 | |
13-Jul-24 | 7 | Sat | Gashamna, Svalbard | Svalbard and Jan Mayen | 8:00 | 13:00 | |
13-Jul-24 | 7 | Sat | Burgerbukta, Svalbard | Svalbard and Jan Mayen | 14:00 | 18:00 | |
V19 2024 Svalbard Explored |
14-Jul-24 | 1 | Sun | Longyearbyen, Svalbard | Svalbard and Jan Mayen | 7:00 | 18:00 |
15-Jul-24 | 2 | Mon | Samarinvagen, Svalbard | Svalbard and Jan Mayen | 7:00 | 12:00 | |
15-Jul-24 | 2 | Mon | Burgerbukta, Svalbard | Svalbard and Jan Mayen | 13:00 | 18:00 | |
16-Jul-24 | 3 | Tue | Svingeldalen, Svalbard | Svalbard and Jan Mayen | 9:00 | 13:00 | |
16-Jul-24 | 3 | Tue | Cape Lee, Dolerittneset, Svalbard | Svalbard and Jan Mayen | 14:00 | 19:00 | |
17-Jul-24 | 4 | Wed | Koefoedodden, Hopen Island, Svalbard | Svalbard and Jan Mayen | 8:00 | 15:00 | |
18-Jul-24 | 5 | Thu | Torellneset, Svalbard | Svalbard and Jan Mayen | 7:00 | 12:00 | |
18-Jul-24 | 5 | Thu | Alkefjellet, Svalbard | Svalbard and Jan Mayen | 15:00 | 19:00 | |
19-Jul-24 | 6 | Fri | Monacobreen, Svalbard | Svalbard and Jan Mayen | 7:00 | 12:00 | |
19-Jul-24 | 6 | Fri | Texas Bar, Liefdefjorden, Svalbard | Svalbard and Jan Mayen | 13:00 | 19:00 | |
20-Jul-24 | 7 | Sat | Ny-Alesund, Svalbard | Svalbard and Jan Mayen | 7:00 | 12:00 | |
20-Jul-24 | 7 | Sat | Signehamna, Svalbard | Svalbard and Jan Mayen | 14:30 | 18:00 | |
V20 2024 Svalbard Explored |
21-Jul-24 | 1 | Sun | Longyearbyen, Svalbard | Svalbard and Jan Mayen | 7:00 | 18:00 |
22-Jul-24 | 2 | Mon | Ny-Alesund, Svalbard | Svalbard and Jan Mayen | 8:00 | 12:00 | |
22-Jul-24 | 2 | Mon | Signehamna, Svalbard | Svalbard and Jan Mayen | 14:00 | 18:00 | |
23-Jul-24 | 3 | Tue | Monacobreen, Svalbard | Svalbard and Jan Mayen | 8:00 | 12:00 | |
23-Jul-24 | 3 | Tue | Texas Bar, Liefdefjorden, Svalbard | Svalbard and Jan Mayen | 13:00 | 19:00 | |
24-Jul-24 | 4 | Wed | Cruising Moffen Island, Svalbard | Svalbard and Jan Mayen | 8:00 | 12:00 | |
24-Jul-24 | 4 | Wed | Cruising in search of Ice Pack | At Sea | 19:00 | 20:00 | |
25-Jul-24 | 5 | Thu | Alkefjellet, Svalbard | Svalbard and Jan Mayen | 8:00 | 11:00 | |
25-Jul-24 | 5 | Thu | Torellneset, Svalbard | Svalbard and Jan Mayen | 14:00 | 19:00 | |
26-Jul-24 | 6 | Fri | Svingeldalen, Svalbard | Svalbard and Jan Mayen | 8:00 | 12:00 | |
26-Jul-24 | 6 | Fri | Cape Lee, Dolerittneset, Svalbard | Svalbard and Jan Mayen | 13:00 | 17:00 | |
27-Jul-24 | 7 | Sat | Gashamna, Svalbard | Svalbard and Jan Mayen | 8:00 | 13:00 | |
27-Jul-24 | 7 | Sat | Burgerbukta, Svalbard | Svalbard and Jan Mayen | 14:00 | 18:00 | |
V21 2024 Arctic Islands & Fjords |
28-Jul-24 | 1 | Sun | Longyearbyen, Svalbard | Svalbard and Jan Mayen | 7:00 | 18:00 |
29-Jul-24 | 2 | Mon | Gashamna, Svalbard | Svalbard and Jan Mayen | 8:00 | 13:00 | |
29-Jul-24 | 2 | Mon | Burgerbukta, Svalbard | Svalbard and Jan Mayen | 14:00 | 18:00 | |
30-Jul-24 | 3 | Tue | Cape Lee, Dolerittneset, Svalbard | Svalbard and Jan Mayen | 8:00 | 13:00 | |
30-Jul-24 | 3 | Tue | Svingeldalen, Svalbard | Svalbard and Jan Mayen | 14:00 | 19:00 | |
31-Jul-24 | 4 | Wed | Torellneset, Svalbard | Svalbard and Jan Mayen | 8:00 | 13:00 | |
31-Jul-24 | 4 | Wed | Alkefjellet, Svalbard | Svalbard and Jan Mayen | 16:00 | 19:00 | |
1-Aug-24 | 5 | Thu | Chermsideoya, Svalbard | Svalbard and Jan Mayen | 8:00 | 12:00 | |
1-Aug-24 | 5 | Thu | Isflakbukta, Svalbard | Svalbard and Jan Mayen | 14:00 | 18:00 | |
2-Aug-24 | 6 | Fri | Cruising in search of Ice Pack | At Sea | 6:00 | 7:00 | |
2-Aug-24 | 6 | Fri | Cruising Moffen Island, Svalbard | Svalbard and Jan Mayen | 15:00 | 19:00 | |
3-Aug-24 | 7 | Sat | Monacobreen, Svalbard | Svalbard and Jan Mayen | 7:00 | 12:00 | |
3-Aug-24 | 7 | Sat | Texas Bar, Liefdefjorden, Svalbard | Svalbard and Jan Mayen | 13:00 | 19:00 | |
4-Aug-24 | 8 | Sun | Signehamna, Svalbard | Svalbard and Jan Mayen | 8:00 | 12:00 | |
4-Aug-24 | 8 | Sun | Ny-Alesund, Svalbard | Svalbard and Jan Mayen | 14:00 | 19:00 | |
5-Aug-24 | 9 | Mon | At Sea | At Sea | |||
6-Aug-24 | 10 | Tue | Jan Mayen Island | Svalbard and Jan Mayen | 13:00 | 19:00 | |
7-Aug-24 | 11 | Wed | At Sea | At Sea | |||
8-Aug-24 | 12 | Thu | Grímsey Island | Iceland | 8:00 | 14:00 | |
9-Aug-24 | 13 | Fri | Isafjordur | Iceland | 8:00 | 12:30 | |
9-Aug-24 | 13 | Fri | Vigur Island | Iceland | 14:30 | 18:00 | |
V22 2024 Iceland in Depth |
10-Aug-24 | 1 | Sat | Reykjavik | Iceland | 9:00 | 18:00 |
11-Aug-24 | 2 | Sun | Dynjandi Waterfall | Iceland | 13:00 | 23:00 | |
12-Aug-24 | 3 | Mon | Isafjordur | Iceland | 8:00 | 13:00 | |
12-Aug-24 | 3 | Mon | Vigur Island | Iceland | 15:00 | 19:00 | |
13-Aug-24 | 4 | Tue | Grímsey Island | Iceland | 8:00 | 12:30 | |
13-Aug-24 | 4 | Tue | Hrisey Island | Iceland | 16:30 | 20:00 | |
13-Aug-24 | 4 | Tue | Akureyri | Iceland | 23:00 | ||
14-Aug-24 | 5 | Wed | Akureyri | Iceland | 18:00 | ||
15-Aug-24 | 6 | Thu | Seydisfjordur | Iceland | 13:00 | 23:00 | |
16-Aug-24 | 7 | Fri | Djupivogur | Iceland | 8:00 | 19:00 | |
17-Aug-24 | 8 | Sat | Heimaey, Westman Island | Iceland | 13:00 | 19:00 | |
V23 2024 Iceland, East Greenland and Northern Lights |
18-Aug-24 | 1 | Sun | Reykjavik | Iceland | 8:00 | 17:00 |
19-Aug-24 | 2 | Mon | Isafjordur | Iceland | 9:00 | 19:00 | |
20-Aug-24 | 3 | Tue | At Sea | At Sea | |||
21-Aug-24 | 4 | Wed | Ittoqqortoormiit | Greenland | 8:00 | 18:00 | |
22-Aug-24 | 5 | Thu | Scoresbysund | Greenland | 8:00 | ||
23-Aug-24 | 6 | Fri | Scoresbysund | Greenland | 19:00 | ||
24-Aug-24 | 7 | Sat | Kong Oscar Fjord | Greenland | 8:00 | ||
25-Aug-24 | 8 | Sun | Kong Oscar Fjord | Greenland | 18:00 | ||
26-Aug-24 | 9 | Mon | At Sea | At Sea | |||
27-Aug-24 | 10 | Tue | Seydisfjordur | Iceland | 8:00 | 23:00 | |
28-Aug-24 | 11 | Wed | Djupivogur | Iceland | 8:00 | 19:00 | |
29-Aug-24 | 12 | Thu | Heimaey, Westman Island | Iceland | 13:00 | 19:00 | |
V24 2024 Greenland in Depth |
30-Aug-24 | 1 | Fri | Reykjavik | Iceland | 8:00 | 18:00 |
31-Aug-24 | 2 | Sat | At Sea | At Sea | |||
1-Sep-24 | 3 | Sun | Skjoldungen | Greenland | 9:00 | 14:00 | |
2-Sep-24 | 4 | Mon | Cruising Prins Christian Sund | Greenland | 8:00 | 11:00 | |
2-Sep-24 | 4 | Mon | Aappilattoq | Greenland | 15:00 | 19:00 | |
3-Sep-24 | 5 | Tue | Ivittut | Greenland | 12:00 | 19:00 | |
4-Sep-24 | 6 | Wed | Nuuk | Greenland | 14:00 | 20:00 | |
5-Sep-24 | 7 | Thu | Sisimiut | Greenland | 13:00 | 20:00 | |
6-Sep-24 | 8 | Fri | Ilulissat, Disko Bay | Greenland | 13:00 | 23:59 | |
7-Sep-24 | 9 | Sat | Disko Bay | Greenland | 7:00 | 14:00 | |
8-Sep-24 | 10 | Sun | Kangerlussuaq | Greenland | 20:00 | ||
V25 2024 Canadian Northwest Passage and Northern Lights |
9-Sep-24 | 1 | Mon | Kangerlussuaq | Greenland | 18:00 | |
10-Sep-24 | 2 | Tue | Sisimiut | Greenland | 8:00 | 14:00 | |
11-Sep-24 | 3 | Wed | Ilulissat, Disko Bay | Greenland | 8:00 | 23:00 | |
12-Sep-24 | 4 | Thu | Qeqertarsuaq, Disko Bay | Greenland | 8:00 | 14:00 | |
13-Sep-24 | 5 | Fri | At Sea | At Sea | |||
14-Sep-24 | 6 | Sat | Pond Inlet, NU | Canada | 8:00 | 18:00 | |
15-Sep-24 | 7 | Sun | Dundas Harbour, Devon Island, NU | Canada | 8:00 | 12:00 | |
15-Sep-24 | 7 | Sun | Croker Bay, NU | Canada | 15:00 | 19:30 | |
16-Sep-24 | 8 | Mon | Radstock Bay, NU | Canada | 8:00 | 11:30 | |
16-Sep-24 | 8 | Mon | Beechey Island, NU | Canada | 15:00 | 20:00 | |
17-Sep-24 | 9 | Tue | Port Leopold, NU | Canada | 7:00 | 11:00 | |
17-Sep-24 | 9 | Tue | Elwin Bay, NU | Canada | 15:00 | 20:00 | |
18-Sep-24 | 10 | Wed | Fort Ross, NU | Canada | 7:00 | 11:00 | |
18-Sep-24 | 10 | Wed | Cruising Bellot Strait, NU | Canada | 12:00 | 15:00 | |
19-Sep-24 | 11 | Thu | Cruising Peel Sound, NU | Canada | |||
19-Sep-24 | 11 | Thu | Coningham Bay, NU | Canada | 7:00 | 13:00 | |
20-Sep-24 | 12 | Fri | At Sea | At Sea | |||
21-Sep-24 | 13 | Sat | Sam Ford Fjord, NU | Canada | 8:00 | 13:00 | |
22-Sep-24 | 14 | Sun | Qikiqtarjuaq, NU | Canada | 14:30 | 18:00 | |
23-Sep-24 | 15 | Mon | At Sea | At Sea | |||
24-Sep-24 | 16 | Tue | Kangerlussuaq | Greenland | 13:00 | ||
V26 2024 Canadian Arctic and Northern Lights |
25-Sep-24 | 1 | Wed | Kangerlussuaq | Greenland | 18:00 | |
26-Sep-24 | 2 | Thu | At Sea | At Sea | |||
27-Sep-24 | 3 | Fri | Qeqertarsuaq, Disko Bay | Greenland | 8:00 | 23:00 | |
28-Sep-24 | 4 | Sat | Ilulissat, Disko Bay | Greenland | 8:00 | 14:00 | |
29-Sep-24 | 5 | Sun | Sisimiut | Greenland | 8:00 | 13:00 | |
30-Sep-24 | 6 | Mon | Nuuk | Greenland | 8:00 | 14:00 | |
1-Oct-24 | 7 | Tue | At Sea | At Sea | |||
2-Oct-24 | 8 | Wed | Iqaluit, NU | Canada | 8:00 | 14:00 | |
3-Oct-24 | 9 | Thu | Lady Franklin Island, NU | Canada | 8:00 | 14:00 | |
4-Oct-24 | 10 | Fri | Torngat Mountains NP, Eclipse Channel | Canada | 9:00 | 18:00 | |
5-Oct-24 | 11 | Sat | Hebron, NL | Canada | 7:00 | 12:00 | |
6-Oct-24 | 12 | Sun | At Sea | At Sea | |||
7-Oct-24 | 13 | Mon | L'Anse-aux-Meadows, NL | Canada | 8:00 | 14:00 | |
8-Oct-24 | 14 | Tue | Bonne Bay, Woody Point, NL | Canada | 8:00 | 18:00 | |
9-Oct-24 | 15 | Wed | At Sea | At Sea | |||
V27 2024 Positioning |
10-Oct-24 | 1 | Thu | Halifax, NS | Canada | 8:00 | 14:00 |
11-Oct-24 | 2 | Fri | At Sea | At Sea | |||
12-Oct-24 | 3 | Sat | At Sea | At Sea | |||
13-Oct-24 | 4 | Sun | At Sea | At Sea | |||
14-Oct-24 | 5 | Mon | At Sea | At Sea | |||
15-Oct-24 | 6 | Tue | At Sea | At Sea | |||
V28 2024 Embracing Your Inner Spirit and Thriving Caribbean Cruise |
16-Oct-24 | 1 | Wed | Philipsburg | Saint Martin | 7:00 | 23:59 |
17-Oct-24 | 2 | Thu | Gustavia | Saint Barthélemy | 8:00 | 23:00 | |
18-Oct-24 | 3 | Fri | Deshaies | Guadeloupe | 12:00 | 19:00 | |
19-Oct-24 | 4 | Sat | Saint-Pierre | Martinique | 8:00 | 23:00 | |
20-Oct-24 | 5 | Sun | Soufriere, St Lucia | Saint Lucia | 8:00 | 19:00 | |
21-Oct-24 | 6 | Mon | Mayreau Island | Saint Vincent and the Grenadines | 8:00 | 19:00 | |
V29 2024 Positioning |
22-Oct-24 | 1 | Tue | Bridgetown | Barbados | 8:00 | 13:00 |
23-Oct-24 | 2 | Wed | At Sea | At Sea | |||
24-Oct-24 | 3 | Thu | At Sea | At Sea | |||
